<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>talkRA</title>
	<atom:link href="http://talkra.com/feed" rel="self" type="application/rss+xml" />
	<link>http://talkra.com</link>
	<description>News and views from the world of revenue assurance</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:30:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.12" mode="simple" entry="normal" -->
	<itunes:summary>If you want to stay up to date with what is happening in revenue assurance, you came to the right place.  talkRA is the podcast and website for people interested in revenue assurance news and views.  We cover revenue assurance, revenue management, data integrity and fraud management for telecommunications network operators, electronic communications service providers, and other industries as well.  

Our contributors are experts in their respective fields, and come from all around the world.  They are genuine and experienced practitioners, selected as amongst the best and more interesting exponents of revenue assurance.  Everybody in the talkRA team has extensive hands-on experience from working in the industry.  Between them, they cover the full range of roles - everything from RA Directors in telcos and freelance business consultants to entrepreneurs and software developers.  

Founded by RA veterans Eric Priezkalns and Matt Clark, talkRA quickly established itself as the most popular website for people wanting to find out what is happening in revenue assurance and related fields.  Since 2006, Eric has written hundreds of entertaining and informative blogs about RA.  In 2008, the formation of talkRA saw Eric joined by a first-class team of collaborators, all wanting to take their discussions beyond the remits of traditional conferences and members-only clubs.  The talkRA podcast contains exclusive material including interviews with key personalities and topical debates with panels involving participants from around the globe.  Eric Priezkalns, well-known RA consultant and commentator, is the host.  

The mission of talkRA is simple.  talkRA is dedicated to promoting the development of the practice of revenue assurance, fraud management, revenue management and business intelligence in telecommunications service providers and other industries.  It provides a platform for thought leaders, allowing them to communicate and exchange ideas without imposing any limitations based on employment or affiliations.  Members of the talkRA team are invited to join based on their personal track record in pushing the boundaries of knowledge and freely sharing their insights with peers.  We will regularly review the mix of opinions held by talkRA members, and where necessary will seek to recruit in order to represent a fair balance of opinions held by the wider community of practitioners.  

The podcast is an extension of the content provided at talkRA.com.  All opinions represented are those of the individuals who contribute them, as talkRA has no official opinion.  talkRA provides a common ground for debate and may be used by team members to promote unconventional or unorthodox points of view.  In lieu of academic rigour, it is hoped that this free expression of opinions will help industry bodies like the TM Forum (also known as the TMF and formerly known as the Telemanagement Forum), the various groups dedicated to interworking, regulation and fraud prevention like the International Telecommunication Union (ITU) and the European Telecommunications Network Operators&#039; Association (ETNO), and training companies like the Billing College and the RA Academy/Global Revenue Assurance Professionals&#039; Association (GRAPA) to consider all perspectives before reaching decisions that will affect RA practitioners.  

At present, talkRA&#039;s website and podcast is owned and paid for by Revenue Protect Limited, the consulting business of Eric Priezkalns.  In future we would like to make the site self-financing.  Until that becomes practical, we will make our best efforts to support good governance by being transparent.  Information about the ownership and finances of talkRA is presented at http://talkra.com/who-is-behind-talkra-and-who-pays-for-it and a full list of members of the talkRA team is available at the home page of http://talkra.com.</itunes:summary>
	<itunes:author>Eric Priezkalns and the talkRA team</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://talkra.com/images/talkra/talkRAlogo3200sq.png" />
	<itunes:owner>
		<itunes:name>Eric Priezkalns and the talkRA team</itunes:name>
		<itunes:email>eric.priezkalns@revenueprotect.com</itunes:email>
	</itunes:owner>
	<managingEditor>eric.priezkalns@revenueprotect.com (Eric Priezkalns and the talkRA team)</managingEditor>
	<copyright>talkRA</copyright>
	<itunes:subtitle>The podcast for revenue assurance news and views</itunes:subtitle>
	<itunes:keywords>talkrevenueassurance, takRA, torkra, revenueprotect, talk-ra, tallra, talra, tolkra, tolra, talkara, talcra, talckra</itunes:keywords>
	<image>
		<title>talkRA</title>
		<url>http://talkra.com/images/talkra/talkRAlogo144sq.png</url>
		<link>http://talkra.com</link>
	</image>
	<itunes:category text="Business">
		<itunes:category text="Management &amp; Marketing" />
	</itunes:category>
	<itunes:category text="Technology" />
	<itunes:category text="Business">
		<itunes:category text="Business News" />
	</itunes:category>
		<item>
		<title>Connectiva Leaks Bad News</title>
		<link>http://talkra.com/archives/3564</link>
		<comments>http://talkra.com/archives/3564#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:30:47 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=3564</guid>
		<description><![CDATA[I never blog rumours, but lots of bloggers do. Each to their own. So whilst I hear lots of rumours about Connectiva, the Indian revenue assurance vendor, I have been waiting patiently for official news. But telecommunications does more than leak revenues. It also leaks information. Or speculation. Or rumour. Or the grievances of disgruntled [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/3564/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>O2 Data Breach: customers are best testers</title>
		<link>http://talkra.com/archives/3558</link>
		<comments>http://talkra.com/archives/3558#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:00:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=3558</guid>
		<description><![CDATA[UK mobile operator O2 found themselves in trouble last week, when it was discovered they automatically sent the user&#8217;s telephone number to any website they visited. Any. The problem is fixed now, but the error that caused the privacy violation was created on January 10th and remained uncorrected until January 25th, according to O2&#8242;s blog. [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/3558/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get RA-Wise with 5 Whys</title>
		<link>http://talkra.com/archives/2422</link>
		<comments>http://talkra.com/archives/2422#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:00:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=2422</guid>
		<description><![CDATA[5 Whys is perhaps the best known technique for finding the root cause of problems. Developed in Japan and pioneered in Toyota, it belongs with quality management and Kaizen as one of the factors behind the high-precision, low-error Japanese manufacturing revolution. Part of its genius is that the method itself is so simple. Start with [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/2422/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Never Beyond Bias</title>
		<link>http://talkra.com/archives/3535</link>
		<comments>http://talkra.com/archives/3535#comments</comments>
		<pubDate>Mon, 16 Jan 2012 05:00:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=3535</guid>
		<description><![CDATA[I have always been preoccupied by bias, but last year I spent a lot more time trying to understand what drives and enables it. Bias is important &#8211; no amount of data leads to a good decision if either the data or the decision-making logic is biased. If you appreciate that, you understand why bias [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/3535/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Police Arrest Teleonto MD</title>
		<link>http://talkra.com/archives/3545</link>
		<comments>http://talkra.com/archives/3545#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:03:17 +0000</pubDate>
		<dc:creator>Newsgopher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=3545</guid>
		<description><![CDATA[In October, the Managing Director of Teleonto, the fringe Indian RA vendor, was arrested by police for allegedly siphoning INR18.6M (USD340k) of investor funds; see here. The CEO is also reportedly wanted by police. Teleonto&#8217;s website has seemingly disappeared, but their corporate LinkedIn profile is still visible here. Newsgopher holds his paws up and admits [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/3545/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Christmas China&#8230; Now Change Your Passwords</title>
		<link>http://talkra.com/archives/3541</link>
		<comments>http://talkra.com/archives/3541#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:00:19 +0000</pubDate>
		<dc:creator>Newsgopher</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=3541</guid>
		<description><![CDATA[The astonishing news from China is that 10% of all Chinese web users had their passwords compromised over the Christmas period. Hackers stole data on the 40M users of Tianya chat site, and separately on the 6M users of the CSDN programmer&#8217;s forum. In both cases, the user details were stored in plain text. You [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/3541/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim DeLoach on Enterprise Risk Management</title>
		<link>http://talkra.com/archives/2970</link>
		<comments>http://talkra.com/archives/2970#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:00:57 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=2970</guid>
		<description><![CDATA[Normally I spend a lot of time complaining that vendors and consultants talk an awful lot of nonsense about risk management. It is only fair that I give praise when someone bucks that trend. Jim DeLoach is managing director of Protiviti, the global firm with a notable expertise in risk. Look here for his short [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/2970/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Bigfoot to GRAPA</title>
		<link>http://talkra.com/archives/3415</link>
		<comments>http://talkra.com/archives/3415#comments</comments>
		<pubDate>Mon, 19 Dec 2011 05:00:54 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=3415</guid>
		<description><![CDATA[Reading the website of the Bigfoot Field Researchers Organization (BFRO) I was stuck by the similarities with the website of the Global Revenue Assurance Blagger&#8217;s Association. Both issue standards (on how to collect Bigfoot evidence, on how to blag that you are an RA professional), both issue regular news updates with no genuine news in [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/3415/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>inteRAction</title>
		<link>http://talkra.com/archives/3524</link>
		<comments>http://talkra.com/archives/3524#comments</comments>
		<pubDate>Tue, 13 Dec 2011 05:00:42 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=3524</guid>
		<description><![CDATA[Let me share a secret. My interest in RA accounts for only half of my interest in talkRA. The other half of my passion is exploring how cheap modern technology can open up new possibilities for communication and interaction. The RA community is niche, geographically distributed, and not particularly wealthy, making it a perfect testing [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/3524/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>the &#8216;Intelligent&#8217; Software &#8211; or is it?</title>
		<link>http://talkra.com/archives/3513</link>
		<comments>http://talkra.com/archives/3513#comments</comments>
		<pubDate>Sun, 11 Dec 2011 07:42:07 +0000</pubDate>
		<dc:creator>Moinak Banerjee</dc:creator>
				<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://talkra.com/?p=3513</guid>
		<description><![CDATA[A seemingly naïve post/status update on Facebook caught my eye. The image spoke in volumes for anyone who was/is listening. Apparently intelligence in softwares can be an irritation if the tool is actually not intelligent.     (I know my name and Microsoft does not. So Mr.Software SHUT UP! I know what I am doing.). [...]]]></description>
		<wfw:commentRss>http://talkra.com/archives/3513/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

